U16 Female | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Bib | Name/Division | Distance | Distance Points | Judge A | Judge B | Judge C | Judge D | Judge E | Style Points | Round Total | Total |
1 | 3 | Minotto, Eva RMD (SSWSC) | 65.0 64.0 | 52.8 50.4 | 14.5 15.5 | 15.0 1 6.0 | 16.0 15.5 | 15.0 16.5 | 15.0 17.0 | 45.0 48.0 | 97.8 98.4 | 196.2 |
2 | 4 | McKinnon, Kai EAST (NYSEF) | 69.0 67.0 | 62.4 57.6 | 12.5 12.5 | 13.0 12.0 | 13.0 1 3.0 | 12.5 11.5 | 14.0 12.0 | 38.5 36.5 | 100.9 94.1 | 195 |
3 | 1 | Wilson, Ella RMD (SSWSC) | 62.5 64.0 | 46.8 50.4 | 15.0 15.0 | 15.0 16.5 | 16.0 15.0 | 16.0 16.5 | 17.0 16.0 | 47.0 47.5 | 93.8 97.9 | 191.7 |
4 | 2 | Russel, Emma RMD (SSWSC) | 55.0 54.5 | 28.8 27.6 | 14.0 1 5.5 | 13.5 15.0 | 14.0 14.0 | 13.5 14.0 | 13.5 13.5 | 41.0 43.0 | 69.8 70.6 | 140.4 |
U20 Female | ||||||||||||
Rank | Bib | Name/Division | Distance | Distance Points | Judge A | Judge B | Judge C | Judge D | Judge E | Style Points | Round Total | Total |
1 | 10 | Brabec, Alexa RMD (SSWSC) | 72.0 65.0 | 69.6 52.8 | 13.0 17.0 | 14.0 16.0 | 15.5 16.5 | 13.0 14.5 | 15.0 17.0 | 42.0 49.5 | 11.6 102.3 | 213.9 |
2 | 6 | Arnone, Tess RMD (SSWSC) | 64.0 59.5 | 50.4 39.6 | 15.0 16.5 | 16.0 15.5 | 15.5 15.5 | 15.0 15.0 | 15.5 15.5 | 46.0 46.5 | 96.4 86.1 | 182.5 |
3 | 7 | Hassrick, Estella CENTRAL (Blackhawk) | 64.0 58.0 | 50.4 36.0 | 14.5 16.0 | 14.0 15.5 | 15.5 15.5 | 15.0 16.0 | 15.0 16.0 | 44.5 47.5 | 94.9 83.5 | 178.4 |
4 | 9 | Larson, Bonnie RMD (SSWSC) | 60.5 55.5 | 42.0 30.0 | 14.5 14.5 | 16.0 1 4.5 | 14.5 1 4.5 | 15.0 15.5 | 16.5 14.0 | 45.5 43.5 | 87.5 73.5 | 161 |
5 | 8 | Ripp, Charlotte, CENTRAL (Cloquet) | 59.0 50.0 | 38.4 16.8 | 15.0 15.0 | 15.5 15.5 | 16.0 14.5 | 15.5 16.0 | 16.0 15.0 | 47.0 45.5 | 85.4 62.3 | 147.7 |
6 | 11 | Olden, Macey IMD (PCSS) | 53.0 49.0 | 24.0 14.4 | 14.5 14.5 | 14.5 14.0 | 15.0 15.5 | 14.0 14.5 | 15.0 15.0 | 44.0 44.0 | 68.0 58.4 | 126.4 |
7 | 5 | Brabec, Haley RMD (SSWSC) | 40.0 37.0 | (7.2) (14.4) | 14.0 14.5 | 13.5 14.5 | 13.5 13.5 | 13.0 14.5 | 14.0 15.0 | 41.0 43.5 | 33.8 29.1 | 62.9 |
U16 Male | ||||||||||||
Rank | Bib | Name/Division | Distance | Distance Points | Judge A | Judge B | Judge C | Judge D | Judge E | Style Points | Round Total | Total |
1 | 22 | Graves, Sawyer RMD (SSWSC) | 70.5 70.0 | 66.0 64.8 | 16.5 17.5 | 17.0 17.5 | 17.5 16.0 | 16.5 18.0 | 17.0 17.5 | 50.5 52.5 | 116.5 117.3 | 238.8 |
2 | 19 | Tirone, Arthur RMD (SSWSC) | 66.5 64.0 | 56.4 50.4 | 14.0 15.5 | 15.5 15.0 | 15.5 15.5 | 14.5 17.0 | 14.5 16.5 | 44.5 47.5 | 100.9 97.9 | 198.8 |
3 | 20 | Olden, Ryder IMD (PCSS) | 62.0 58.0 | 45.6 36.0 | 14.5 15.0 | 13.0 13.0 | 15.5 15.0 | 14.0 13.0 | 14.0 13.5 | 42.5 41.5 | 88.1 77.5 | 165.6 |
4 | 21 | Phillips, Tyler IMD (PCSS) | 59.0 62.5 | 38.4 46.8 | 8.0 14.0 | 7.0 13.5 | 8.5 13.5 | 9.0 14.0 | 9.0 14.0 | 24.5 41.0 | 62.9 87.8 | 150.7 |
5 | 15 | Kroll, Jack EAST (NYSEF) | 48.5 55.0 | 13.2 28.8 | 13.5 14.5 | 13.0 13.5 | 13.0 14.0 | 13.0 14.0 | 13.0 14.0 | 39.5 42.5 | 52.7 71.3 | 124 |
6 | 14 | Roepke, Augie IMD (PCSS) | 43.0 44.0 | 0 2.4 | 14.0 14.0 | 14.0 13.0 | 13.5 14.5 | 14.0 13.0 | 14.5 13.5 | 42.0 40.5 | 42.0 42.9 | 84.9 |
7 | 16 | Klug, Rudger MD (PCSS) | 43.5 42.0 | 1.2 (2.4) | 13.0 13.5 | 13.5 13.0 | 12.5 13.5 | 13.0 13.5 | 13.0 13.0 | 39.0 40.0 | 40.2 37.6 | 77.8 |
8 | 18 | Carmack, Ian IMD (PCSS) | 42.0 41.0 | (2.4) (4.8) | 13.5 13.5 | 13.5 13.5 | 14.0 13.5 | 14.5 13.0 | 13.0 14.5 | 41.0 40.4 | 38.6 35.7 | 74.3 |
U20 Male | ||||||||||||
Rank | Bib | Name/Division | Distance | Distance Points | Judge A | Judge B | Judge C | Judge D | Judge E | Style Points | Round Total | Total |
1 | 29 | Colby, Jason RMD (SSWSC) | 65.6 67.5 | 54.0 58.8 | 17.0 17.0 | 17.5 17.0 | 18.0 16.5 | 16.0 16.0 | 17.0 17.0 | 51.5 50.5 | 105.5 109.3 | 214.8 |
2 | 33 | Gilbertson, Gunnar RMD (SSWSC) | 66.0 66.0 | 55.2 55.2 | 16.0 17.0 | 17.0 17.5 | 17.5 17.0 | 15.5 17.5 | 17.5 17.0 | 50.5 51.5 | 105.7 106.7 | 212.4 |
3 | 25 | Zuckerman, Caleb EAST (Ford Sayre) | 66.0 66.0 | 55.2 55.2 | 16.5 17.0 | 16.5 16.5 | 17.5 17.0 | 18.0 17.5 | 16.5 18.0 | 50.5 51.5 | 105.7 106.7 | 212.4 |
4 | 23 | Glyvka, Maxim CENTRAL (Norge) | 63.5 64.5 | 49.2 51.6 | 17.0 17.0 | 17.0 17.5 | 17.5 17.0 | 17.0 17.5 | 15.5 17.5 | 51.0 52.0 | 100.2 104.6 | 203.8 |
5 | 32 | Gundry, Stewart CENTRAL (Flying Eagles) | 60.0 61.0 | 40.8 43.2 | 16.0 16.5 | 16.5 15.5 | 16.5 16.5 | 14.0 16.0 | 16.5 17.0 | 49.0 49.5 | 89.8 92.7 | 182.5 |
6 | 24 | Miller, Thomas RMD (SSWSC) | 59.0 61.0 | 38.4 43.2 | 16.5 16.5 | 17.0 16.5 | 16.0 16.5 | 16.0 16.0 | 16.5 16.5 | 49.0 49.5 | 87.4 92.7 | 180.1 |
7 | 26 | Forbush, Cameron EAST (Ford Sayre) | 57..0 58.0 | 33.6 36.0 | 16.5 15.5 | 16.0 16.0 | 17.5 16.5 | 17.0 17.0 | 17.5 17.0 | 51.0 49.5 | 84.6 85.5 | 170.1 |
8 | 27 | Amy, Skyler ALASKA (NSAA) | 56.0 57.0 | 31.2 33.6 | 17.0 17.0 | 16.5 16.5 | 17.0 17.5 | 17.0 17.5 | 18.0 17.5 | 51.0 52.0 | 82.2 8 5.6 | 167.8 |
9 | 28 | Gundry, Logan CENTRAL (Flying Eagles) | 54.0 55.5 | 26.4 30.0 | 15.0 16.0 | 15.0 15.5 | 16.5 16.5 | 15.5 16.5 | 16.5 16.5 | 47.0 49.0 | 73.4 79.0 | 152.4 |
10 | 30 | Woods, Ronen ALASKA (NSAA) | 52.0 57.0 | 21.6 33.6 | 15.5 15.5 | 15.0 15.5 | 16.5 16.0 | 15.5 16.0 | 16.0 16.5 | 47.0 47.5 | 68.6 81.1 | 149.7 |
11 | 31 | Roepke, Root IMD (PCSS) | 51.0 51.0 | 19.2 19.2 | 16.0 15.5 | 15.0 15.5 | 16.0 15.0 | 17.0 16.0 | 17.0 16.0 | 49.0 47.0 | 68.2 66.2 | 134.4 |
SR Male | ||||||||||||
Rank | Bib | Name/Division | Distance | Distance Points | Judge A | Judge B | Judge C | Judge D | Judge E | Style Points | Round Total | Total |
1 | 34 | Lynch, Erik RMD (SSWSC) | 60.0 62.5 | 40.8 46.8 | 16.0 15.0 | 15.5 15.0 | 16.5 17.0 | 15.0 15.5 | 15.5 16.5 | 47.0 47.0 | 87.8 93.8 | 181.6 |
SSWSC Winterstart December, 11th 2021
Steamboat Springs Winter Sports Club
Steamboat Springs, CO 80487