K70 FEMALE OPEN | Hill K Point: 70 M | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib | Name/Club | Distance | Distance Points | Judge A | Judge B | Judge C | Judge D | Judge E | Style Points | Round Points | Total |
1 | 6 | SPROCH, SANDRA NORGE | 54.0 64.0 | 24.8 46.8 | 13.5 16.0 | 14.5 16.0 | 15.0 16.0 | 14.0 15.5 | 14.5 15.0 | 43.0 47.5 | 67.8 94.3 | 162.1 |
2 | 9 | ARNONE, TESS Steamboat | 57.0 56.0 | 31.4 29.2 | 14.5 14.5 | 14.5 15.0 | 15.0 16.0 | 14.5 15.5 | 15.0 15.5 | 44.0 46.0 | 75.4 75.2 | 150.6 |
3 | 5 | HASSRICK, ESTELLA Blackhawk | 53.5 54.5 | 23.7 25.9 | 14.5 14.5 | 15.0 15.0 | 16.0 15.5 | 14.5 15.5 | 15.0 15.5 | 44.5 46.0 | 68.2 71.9 | 140.1 |
4 | 4 | WILSON, ELLA Steamboat | 50.0 55.0 | 16.0 27.0 | 14.0 14.0 | 14.5 15.0 | 15.5 15.5 | 15.5 15.0 | 15.0 15.0 | 45.0 45.0 | 61.0 72.0 | 133 |
5 | 7 | LARSON, BONNIE Steamboat | 54.5 55.0 | 25.9 27.0 | 7.5 15.0 | 9.0 15.0 | 9.0 16.0 | 8.0 15.5 | 9.5 15.0 | 26.0 45.5 | 51.9 72.5 | 124.4 |
6 | 3 | MCKINNON, KAI NYSEF | 50.0 53.0 | 16.0 22.6 | 14.0 13.0 | 14.5 15.0 | 14.0 14.0 | 14.5 14.5 | 14.0 14.5 | 42.5 43.0 | 58.5 65.6 | 124.1 |
7 | 8 | RIPP, CHARLOTTE Cloquet | 51.0 52.0 | 18.2 20.4 | 14.0 14.0 | 14.0 14.0 | 14.0 15.5 | 14.0 14.0 | 14.5 14.5 | 42.0 42.5 | 60.2 62.9 | 123.1 |
8 | 2 | MINOTTO, EVA Steamboat | 44.0 41.5 | 2.8 (2.7) | 13.5 13.0 | 14.5 14.5 | 15.0 14.5 | 14.5 14.5 | 15.0 14.5 | 44.0 43.5 | 46.8 40.8 | 87.6 |
9 | 1 | RUSSELL, EMMA Steamboat | 38.0 43.0 | (10.4) 0.6 | 14.0 13.0 | 13.5 14.5 | 14.0 14.0 | 14.0 14.5 | 14.0 14.5 | 42.0 43.0 | 31.6 43.6 | 75.2 |
10 | 10 | KOCHER, FAITH Norge | 40.5 40.0 | (4.9) (6.0) | 13.5 13.0 | 13.5 13.5 | 14.0 14.5 | 14.0 14.0 | 13.5 13.5 | 41.0 41.0 | 36.1 35.0 | 71.1 |
11 | 11 | FROLIK, BETH Norge | 30.0 35.0 | (28.0) (17.0) | 13.0 13.0 | 13.5 13.5 | 12.5 13.5 | 13.5 13.5 | 14.0 14.0 | 40.0 40.5 | 12.0 23.5 | 35.5 |
U16 MALE | Hill K Point: 70 M | |||||||||||
Place | Bib | Name/Club | Distance | Distance Points | Judge A | Judge B | Judge C | Judge D | Judge E | Style Points | Round Points | Total |
1 | 45 | GLYVKA, MAXIM | 68.0 67.0 | 55.6 53.4 | 16.0 15.5 | 17.0 17.0 | 16.5 16.0 | 16.5 16.0 | 15.5 15.0 | 49.0 47.5 | 104.6 100.9 | 205.5 |
Norge | ||||||||||||
2 | 41 | GRAVES, SAWYER | 63.5 68.0 | 45.7 55.6 | 15.0 17.0 | 16.5 16.5 | 16.5 16.5 | 16.0 16.0 | 16.0 17.0 | 48.5 50.0 | 94.2 105.6 | 199.8 |
Steamboat | ||||||||||||
3 | 40 | NICHOLS, ISAK | 69.0 72.0 | 57.8 64.4 | 7.5 7.5 | 7.0 7.0 | 8.5 8.0 | 8.0 8.5 | 9.0 8.0 | 24.0 23.5 | 81.8 87.9 | 169.7 |
Norge | ||||||||||||
4 | 37 | KROTZ, NATHAN | 60.0 58.5 | 38.0 34.7 | 15.5 16.0 | 16.5 16.5 | 15.5 16.5 | 16.0 16.0 | 15.0 16.0 | 47.0 48.5 | 85.0 83.2 | 168.2 |
Minneapolis | ||||||||||||
5 | 39 | GIESE, ANDERS | 59.5 59.5 | 36.9 36.9 | 15.5 16.0 | 15.0 15.0 | 15.5 15.5 | 16.0 16.0 | 16.0 15.0 | 47.0 46.5 | 83.9 83.4 | 167.3 |
Norge | ||||||||||||
6 | 34 | JOHNSON, AUSTIN | 55.0 54.0 | 27.0 24.8 | 16.5 15.5 | 16.5 15.0 | 16.0 16.0 | 16.0 16.0 | 17.0 16.0 | 49.0 47.5 | 76.0 72.3 | 148.3 |
Steamboat | ||||||||||||
7 | 38 | TIRONE, ARTHUR | 55.0 54.0 | 27.0 24.8 | 14.0 13.5 | 13.5 13.0 | 15.5 14.0 | 15.0 13.5 | 13.0 13.5 | 42.5 40.5 | 69.5 65.3 | 134.8 |
Steamboat | ||||||||||||
8 | 35 | PARK, OWEN | 54.5 51.5 | 25.9 19.3 | 14.0 14.0 | 14.0 14.0 | 13.5 14.5 | 14.0 14.5 | 13.5 13.5 | 41.5 42.5 | 67.4 61.8 | 129.2 |
Steamboat | ||||||||||||
9 | 36 | PENNING, MITCHELL | 53.0 49.5 | 22.6 14.9 | 14.0 14.5 | 14.5 14.5 | 14.0 15.5 | 14.5 14.5 | 13.0 14.0 | 42.5 43.5 | 65.1 58.4 | 123.5 |
NYSEF | ||||||||||||
10 | 32 | LARKIN, ELI | 43.0 48.5 | 0.6 12.7 | 13.5 14.5 | 14.5 15.0 | 15.0 15.5 | 14.0 14.5 | 15.0 14.5 | 43.5 44.0 | 44.1 56.7 | 100.8 |
NYSEF | ||||||||||||
11 | 29 | MAINES, ETHAN | 42.5 42.0 | (0.5) (1.6) | 14.0 13.5 | 14.0 14.0 | 14.5 14.5 | 14.5 14.0 | 14.5 14.5 | 43.0 42.5 | 42.5 40.9 | 83.4 |
Steamboat | ||||||||||||
12 | 33 | RIND, NATHAN | 41.0 44.5 | (3.8) 3.9 | 13.5 13.5 | 13.5 14.0 | 14.0 14.5 | 14.0 14.0 | 13.5 14.0 | 41.0 42.0 | 37.2 45.9 | 83.1 |
Steamboat | ||||||||||||
13 | 28 | FEY, MAX | 41.5 40.0 | (2.7) (6.0) | 14.0 14.0 | 14.5 14.0 | 14.0 14.0 | 15.0 14.0 | 15.0 13.5 | 43.5 42.0 | 40.8 36.0 | 76.8 |
NYSEF | ||||||||||||
14 | 30 | SCHUTT, JACKSON | 39.0 42.5 | (8.2) (0.5) | 13.5 13.5 | 14.0 14.0 | 13.5 14.0 | 13.5 13.5 | 14.0 13.5 | 41.0 41.0 | 32.8 40.5 | 73.3 |
Steamboat | ||||||||||||
15 | 31 | KROLL, JACK | 39.0 37.0 | (8.2) (12.6) | 13.0 13.0 | 13.0 13.5 | 12.5 13.0 | 13.5 14.0 | 12.5 13.5 | 38.5 40.0 | 30.3 27.4 | 57.7 |
NYSEF | ||||||||||||
16 | 53 | VAN DORN, DUNCAN | 36.5 37.0 | (13.7) (12.6) | 13.5 13.5 | 13.5 14.0 | 13.0 14.5 | 14.0 14.0 | 13.5 14.0 | 40.5 42.0 | 26.8 29.4 | 56.2 |
NYSEF | ||||||||||||
U20 MALE | Hill K Point: 70 M | |||||||||||
Place | Bib | Name/Club | Distance | Distance Points | Judge A | Judge B | Judge C | Judge D | Judge E | Style Points | Round Points | Total |
1 | 64 | MILLER, THOMAS | 67.0 65.5 | 53.4 50.1 | 15.5 15.0 | 16.5 15.5 | 15.5 16.0 | 16.5 16.0 | 16.0 15.5 | 48.0 47.0 | 101.4 97.1 | 198.5 |
Steamboat | ||||||||||||
2 | 62 | GUNDRY, LOGAN | 65.0 62.5 | 49.0 43.5 | 14.5 14.0 | 15.0 15.0 | 14.5 15.0 | 14.5 14.5 | 14.5 14.5 | 43.5 44.0 | 92.5 87.5 | 180 |
Flying Eagles | ||||||||||||
3 | 63 | GUNDRY, STEWART | 57.5 54.5 | 32.5 25.9 | 7.5 14.0 | 7.5 15.0 | 8.5 15.0 | 6.5 14.5 | 7.5 14.5 | 22.5 44.0 | 55.0 69.9 | 124.9 |
Flying Eagles | ||||||||||||
4 | 60 | LUKANES, ANDREW | 46.0 46.0 | 7.2 7.2 | 13.5 13.0 | 13.5 13.5 | 14.0 13.5 | 13.5 14.5 | 14.0 13.5 | 41.0 40.5 | 48.2 47.7 | 95.9 |
Norge | ||||||||||||
5 | 61 | NICHOLS, LIAM | 60 | 38.0 - | 14.5 | 15 | 14.5 | 15 | 15 | 44.5 - | 82.5 - | 82.5 |
Norge | ||||||||||||
6 | 65 | LEE, LANDON | - - | - - | - - | - | ||||||
Flying Eagles | ||||||||||||
SENIOR | Hill K Point: 70 M | |||||||||||
Place | Bib | Name/Club | Distance | Distance Points | Judge A | Judge B | Judge C | Judge D | Judge E | Style Points | Round Points | Total |
1 | 71 | GASIENICA, PATRICK | 73.0 73.5 | 66.6 67.7 | 17.5 17.0 | 17.0 15.0 | 17.0 16.5 | 17.5 15.0 | 17.0 14.5 | 51.5 46.5 | 118.1 114.2 | 232.3 |
Norge | ||||||||||||
2 | 70 | GIBSON, HUNTER | 69.0 70.5 | 57.8 61.1 | 17.5 17.5 | 17.0 16.5 | 17.5 17.5 | 17.0 17.0 | 17.0 16.5 | 51.5 51.0 | 109.3 112.1 | 221.4 |
Norge | ||||||||||||
3 | 66 | KOCHER, SHANE | 67.5 68.0 | 54.5 55.6 | 15.0 16.5 | 15.0 15.5 | 15.0 16.5 | 15.5 17.0 | 15.5 15.5 | 45.5 48.5 | 100.0 104.1 | 204.1 |
Norge | ||||||||||||
4 | 68 | FULLER, JACOB | 64.0 65.5 | 46.8 50.1 | 15.5 15.0 | 15.0 15.0 | 15.5 15.5 | 15.5 15.0 | 14.5 15.0 | 46.0 45.0 | 92.8 95.1 | 187.9 |
Norge | ||||||||||||
5 | 67 | NICHOLS, LUCAS | 50.5 53.0 | 17.1 22.6 | 16.0 16.0 | 15.0 15.5 | 15.5 16.0 | 16.0 16.0 | 15.5 16.0 | 47.0 48.0 | 64.1 70.6 | 134.7 |
Norge | ||||||||||||
MASTERS | Hill K Point: 70 M | |||||||||||
Place | Bib | Name/Club | Distance | Distance Points | Judge A | Judge B | Judge C | Judge D | Judge E | Style Points | Round Points | Total |
1 | 72 | BENZIE, TONY | 61.5 61.0 | 41.3 40.2 | 15.0 15.5 | 14.5 15.0 | 15.0 15.0 | 14.5 14.5 | 15.0 15.0 | 44.5 45.0 | 85.8 85.2 | 171 |
Flying Eagles | ||||||||||||
2 | 73 | WLADYSLAW, WALLY KWAK Norge | - - | - - | - - | - | ||||||
Norge |
Norge Ski Club Fall Tournament Sunday Results
Norge Ski Club
Fox River Grove, IL 60021