Rank | Bib | Name/Club | Speed (km/h) | Distance | Distance Points | Judge A | Judge B | Judge C | Judge D | Judge E | Round Total | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Women | ||||||||||||
1 | 15 | HOFFMAN, Anna BLACKHAWK SC | 87.8 88.0 | 85.5 90.5 | 51.0 61.0 | 17.0 17.5 | 16.5 17.0 | 17.0 17.5 | 16.5 17.5 | 17.0 17.0 | 101.5 113.0 | 214.5 |
2 | 14 | SANKEY, Logan SSWSC | 88.0 88.1 | 88.0 88.0 | 56.0 56.0 | 17.5 17.0 | 17.0 17.0 | 17.0 17.0 | 17.0 16.5 | 17.0 17.0 | 107.0 107.0 | 214 |
3 | 13 | BELSHAW, Annika SSWSC | 87.6 87.6 | 82.0 88.5 | 44.0 57.0 | 16.5 18.0 | 16.0 17.0 | 15.5 17.0 | 16.5 17.0 | 16.0 17.0 | 92.5 108.0 | 200.5 |
4 | 12 | JONES, Paige PARK CITY SS | 87.4 87.1 | 81.0 85.5 | 42.0 51.0 | 16.5 16.0 | 16.0 16.5 | 16.5 16.5 | 16.0 16.5 | 16.0 16.5 | 90.5 100.5 | 191 |
5 | 9 | LARSON, Cara NORGE SC | 87.3 86.8 | 78.0 78.5 | 36.0 37.0 | 16.0 16.5 | 15.0 16.0 | 16.0 15.5 | 16.0 16.0 | 15.5 16.0 | 83.5 85.0 | 168.5 |
6 | 11 | LUSSI, Nina NYSEF | 87.7 87.6 | 74.5 78.0 | 29.0 36.0 | 16.5 17.0 | 15.0 16.0 | 16.5 15.5 | 16.0 15.5 | 16.0 16.0 | 77.5 83.5 | 161 |
7 | 8 | HAERTER, Rachael PARK CITY SS | 87.9 87.9 | 73.0 72.5 | 26.0 25.0 | 15.5 14.5 | 14.0 14.5 | 15.0 14.5 | 14.5 14.5 | 14.0 14.0 | 69.5 68.5 | 138 |
8 | 10 | MACUGA, Samantha PARK CITY SS | 86.6 86.5 | 70.5 69.5 | 21.0 19.0 | 16.0 15.5 | 14.5 15.5 | 15.0 15.0 | 15.0 15.0 | 13.5 15.0 | 65.5 64.5 | 130 |
9 | 7 | JOHNSON, Josie PARK CITY SS | 86.0 85.7 | 66.0 69.0 | 12.0 18.0 | 15.0 15.0 | 14.5 14.0 | 14.5 15.0 | 14.5 15.0 | 15.0 15.0 | 56.0 63.0 | 119 |
Men | ||||||||||||
Rank | Bib | Name/Club | Speed (km/h) | Distance | Distance Points | Judge A | Judge B | Judge C | Judge D | Judge E | Round Total | Total |
1 | 1 | BICKNER, Kevin NORGE SC | 85.9 85.9 | 96.0 96.5 | 72.0 73.0 | 18.5 19.0 | 18.0 17.0 | 19.0 18.5 | 19.0 18.5 | 19.0 18.5 | 128.5 128.5 | 257 |
2 | 4 | DEAN, Decker SSWSC | 85.4 85.5 | 92.5 95.0 | 65.0 70.0 | 17.5 18.5 | 18.0 18.0 | 17.0 18.5 | 18.0 19.0 | 18.0 18.5 | 118.5 125.5 | 244 |
3 | 6 | LARSON, Casey NORGE SC | 85.4 85.3 | 91.0 91.5 | 62.0 63.0 | 17.5 18.0 | 17.5 17.0 | 17.0 17.5 | 17.0 17.5 | 17.0 17.5 | 113.5 115.5 | 229 |
4 | 2 | GASIENICA, Patrick NORGE SC | 85.2 85.3 | 90.0 91.5 | 60.0 63.0 | 17.5 18.0 | 17.0 17.0 | 17.5 17.0 | 17.5 18.0 | 17.5 18.0 | 112.5 116.0 | 228.5 |
5 | 3 | BELSHAW, Erik SSWSC | 84.9 84.9 | 88.5 87.5 | 57.0 55.0 | 17.0 17.0 | 16.0 16.0 | 17.0 16.5 | 17.0 16.5 | 17.0 17.5 | 108.0 105.0 | 213 |
6 | 5 | URLAUB, Andrew FLYING EAGLES SC | 84.9 84.9 | 88.5 85.0 | 57.0 50.0 | 17.5 17.0 | 17.0 17.0 | 17.5 17.0 | 17.0 17.0 | 17.5 17.0 | 109.0 101.0 | 210 |
U.S. Olympic Trials – Ski Jumping
Lake Placid – NYSEF
Lake Placid, NY 12946